The table below shows the minimum licence suspension periods for excessive speeding.
If you have been charged with a speeding offence, and you need representation, contact us using the contact methods in the top right of this window.
| MINIMUM LICENCE SUSPENSION PERIODS FOR EXCESSIVE SPEED | |||
| Speed of Vehicle | Minimum Licence Suspension Period | ||
| 1. | Exceed speed limit by 25 kilometres per hour or more, but less than 35 kilometres per hour. | 3 Months | |
| 2. | Exceed speed limit by 35 kilometres per hour or more, but less than 45 kilometres per hour. | 6 Months | |
| 3. | Exceed speed limit by 45 kilometres per hour or more. | 12 Months | |
| 4. | Any speed of 130 kilometres per hour or more that is not covered by item 1, 2 or 3. | 3 Months | |














